Issue | Title | |
Vol 2, No 3 (2016) | The influence of different concrete classes on the seismic response of a seismically isolated building | Abstract PDF |
Savaş Erdem, Khalid Saifullah, Ezgi Gürbüz, Marva Angela Blankson | ||
Vol 2, No 4 (2016) | Soft-story effects on the behaviour of seismically isolated buildings under near and far-fault earthquakes | Abstract PDF |
Savaş Erdem, Khalid Saifullah | ||
Vol 1, No 3 (2015) | Vertical ground motion influence on seismically isolated & unisolated bridges | Abstract PDF |
Naim Eser Reyhanoğulları, Uğurhan Akyüz | ||
Vol 1, No 1 (2015) | Earthquake design of a viaduct with full seismic isolation of bridge deck | Abstract PDF |
Martin Wieland, Sujan Malla | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"